loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Can Fin Homes Mar 31, 2026 50.19 2.23 -0.20
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 47.28 2.10 -33.20
NCD-LIC Housing Fin. Mar 31, 2026 25.11 1.12 -50.05
Certificate of Deposits-ICICI Bank Mar 31, 2026 46.85 2.09 0.24
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.41 1.04 -79.97
NCD-Poonawalla Fin Mar 31, 2026 124.35 5.53 -0.26
NCD-Power Fin.Corpn. Mar 31, 2026 74.49 3.31 -0.13
NCD-I R F C Mar 31, 2026 24.54 1.09 -50.73
NCD-REC Ltd Mar 31, 2026 100.15 4.46 -0.23
NCD-Bajaj Housing Mar 31, 2026 24.90 1.11 -0.05
NCD-Embassy Off.REIT Mar 31, 2026 233.86 10.41 -0.14
NCD-Mindspace Busine Mar 31, 2026 24.78 1.10 -0.50
NCD-Muthoot Finance Mar 31, 2026 50.11 2.23 -0.17
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 53.87 2.40 -1.22
NCD-A B Renewables Mar 31, 2026 50.09 2.23 -0.34
NCD-Sikka Ports Mar 31, 2026 35.00 1.56 -0.04
PTC-India Universal Trust AL1 - Se Mar 31, 2026 7.72 0.34 -32.33
NCD-S I D B I Mar 31, 2026 25.07 1.12 -0.22
Certificate of Deposits-S I D B I Mar 31, 2026 23.59 1.05 0.42
NCD-Hinduja Ley.Fin. Mar 31, 2026 49.95 2.22 -0.21
Commercial Paper-JM Financial Ser Mar 31, 2026 49.36 2.20 0.30
NCD-Toyota Financial Mar 31, 2026 30.11 1.34 -0.28
NCD-Natl. Hous. Bank Mar 31, 2026 25.05 1.12 -0.31
NCD-Bharti Telecom Mar 31, 2026 74.52 3.32 -0.39
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Mar 31, 2026 9.63 0.43 0.13
NCD-Godrej Seeds & G Mar 31, 2026 59.16 2.64 -0.60
Net CA & Others-Net CA & Others Mar 31, 2026 224.51 9.99 13.48
NCD-N A B A R D Mar 31, 2026 99.96 4.44 -0.43
Commercial Paper-Muthoot Fincorp Mar 31, 2026 46.59 2.07 0.28
Commercial Paper-Nuvama Wealth. Mar 31, 2026 46.52 2.07 0.21
Fixed Deposits-C C I Mar 31, 2026 0.89 0.04 0.00
NCD-Tata Cap.Hsg. Mar 31, 2026 75.32 3.36 -0.18
NCD-Jamnagar Utiliti Mar 31, 2026 124.42 5.54 -0.04
T Bills-TBILL-182D Mar 31, 2026 24.89 1.11 0.23
NCD-Summit Digitel. Mar 31, 2026 149.61 6.66 -0.16
NCD-360 One Prime Mar 31, 2026 49.83 2.22 -0.38
PSU & PFI Bonds-360 One Prime Mar 31, 2026 10.79 0.48 0.19
Govt. Securities-Karnataka 2034 Mar 31, 2026 49.73 2.21 0.00